| Management number | 209568145 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209568145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Oversized |
|---|---|
| Color | Black |
| Shape | Wingback |
| Pattern | Solid |
| Arm Style | Track |
| Leg Style | Sled Base |
| Room Type | Drawing Room, Game Recreation Room, Living Room, Office Reception, Study Room |
| Back Style | Cushion Back |
| Brand Name | VINGLI |
| Item Depth | 29.9 inches |
| Seat Depth | 24.4 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Seat Height | 17.7 Inches |
| Seat Length | 31.9 Inches |
| Manufacturer | VINGLI |
| Cushion Style | Boxed Edge |
| Fill Material | Cotton, Foam |
| Material Type | Metal, Wood |
| Seat Material | Cotton, Foam |
| Is Customizable | No |
| Item Dimensions | 29.9 x 33.5 x 34.6 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability, Removable Cover, Upholstered Leather, Wide |
| Frame Material Type | Metal,Wood |
| Included Components | Throw Pillow |
| Chair Backrest Width | 33.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.9"D x 33.5"W x 34.6"H |
| Seat Back Interior Height | 16.9 Inches |
| Maximum Weight Recommendation | 380 Pounds |
| Included Throw Pillow Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form