| Management number | 209199603 | Release Date | 2026/03/29 | List Price | $118.40 | Model Number | 209199603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Microflex Standard Gooseneck microphones bring a whole new meaning to the word flexible with their fully adjustable gooseneck. Designed for easy replacement and available in cardioid, supercardioid and omnidirectional polar patterns, the interchangeable cartridges offer wide frequency response and accurate sound reproduction for a wide variety of applications, such as houses of worship, courtrooms and conference centers. Plus, the condenser cartridges fit every model in the Microflex product line for enhanced convenience and consistent sound.
| UPC | 042406052269 |
|---|---|
| Brand | Shure |
| Color | Black |
| Unit Count | 1.0 Count |
| Item Weight | 12 ounces |
| Manufacturer | Shure |
| Model Number | MX418/S |
| Power Source | PHANTOM POWER: All condenser microphones require phantom power to operate. Please refer to the User Manual for more details on power requirements. |
| Audible Noise | 20 Decibels |
| BuiltIn Media | Windscreen |
| Polar Pattern | Super Cardioid |
| Connector Type | XLR |
| Item Type Name | Dynamic Microphone |
| Item Dimensions | 24.8 x 5.4 x 2.8 inches |
| Mfr Part Number | MX418/S |
| Special Feature | XLR |
| Antenna Location | Singing |
| Audio Sensitivity | 33.5 Decibels |
| Compatible Devices | Radio |
| Enclosure Material | Stainless Steel |
| Number of Channels | 1 |
| SignaltoNoise Ratio | 76 dB |
| Warranty Description | 2 years |
| Microphone Form Factor | Microphone Only |
| Connectivity Technology | Wired |
| Global Trade Identification Number | 00042406052269 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form