| Management number | 209220017 | Release Date | 2026/03/29 | List Price | $11.22 | Model Number | 209220017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 19 inches |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | seyfocnia |
| Model Name | 3759 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.68 Kilograms |
| Manufacturer | seyfocnia |
| Material Type | Oxford |
| Product Style | Casual |
| Outer Material | Nylon |
| Storage Volume | 10000 Cubic Centimeters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Age Range Description | Adult |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6"D x 6"W x 5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form