| Management number | 209715463 | Release Date | 2026/03/29 | List Price | $400.00 | Model Number | 209715463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195043005799 |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Portable | No |
| Brand Name | roborock |
| Model Name | Roborock Qrevo Edge Series |
| Filter Type | Washable Filter |
| Form Factor | disc-shaped |
| Noise Level | 52.36 Decibels |
| Battery Life | 180 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | roborock |
| Model Number | roborock Qrevo Edge S5A |
| Power Source | Battery Powered |
| Control Method | App |
| Item Type Name | Robotic Vacuum Cleaner |
| Controller Type | Amazon Echo, Google Home, Smartphones, Smartwatches |
| Number of Items | 1 |
| Number of Wheels | 2 |
| Included Components | Disposable Dust Bag (1), Mop Cloths (2), Mop Cloth Mounts (2), Multifunctional Dock 3.0 (1), Power Cable (1) , User Manual (1), Robot Vacuum (1) |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Number of Power Levels | 30 |
| Surface Recommendation | Carpet, Marble, Wood, Tile |
| Item Dimensions L x W x H | 13.86"L x 19.17"W x 15.94"H |
| Recommended Uses For Product | Home cleaning, especially for homes with carpets and different floor types |
| Global Trade Identification Number | 00195043005799 |
| Other Special Features of the Product | 18,500Pa HyperForce, Zero-Tangling, DuoDivide Main Brush, FlexiArm Arc Side Brush, FlexiArm Mop, Dual Spinning Mops, 10mm Auto Mop Lifting, Hot Water Mop Washing, Intelligent Dirt Detection, Hot Water Dock Self-Cleaning with Hot Water, Warm Air Drying, Auto Mop Drying, Auto Dust Emptying, Auto Tank Refilling, Detachable Base, PreciSense LiDAR Navigation, Reactive Tech Obstacle Avoidance, Smart Suggestions for No-Go Zones |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form