| Management number | 211312379 | Release Date | 2026/04/04 | List Price | $15.32 | Model Number | 211312379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Sunydog |
|---|---|
| Color | Black and blue |
| Duplex | Simplex |
| Model Name | fd1c177f-336f-461e-9570-1294fb0c96a9 |
| Paper Size | 58 millimeters |
| Resolution | 203 x 203 DPI |
| Item Weight | 0.29 Kilograms |
| Print media | Paper (plain) |
| Manufacturer | Sunydog |
| Model Number | 5e0568eb-1ded-4bb7-8443-c61f931f93a8 |
| Model Series | Sunydog |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | Printer, USB Cable, Thermal Paper Roll, User Manual |
| Warranty Type | limited warranty |
| Control Method | App |
| Controller Type | Android, iOS |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 1 |
| Compatible Devices | Smartphones |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | 58mm |
| Total USB 20 Ports | 1 |
| Printer Output Type | Monochrome |
| Output sheet capacity | 1 |
| Maximum Sheet Capacity | 50 |
| Item Dimensions D x W x H | 1.77"D x 4.02"W x 4.02"H |
| Printer Connectivity Type | USB |
| Specific Uses For Product | Receipt |
| Additional Printer Functions | Print Only |
| Maximum Copy Speed Black and White | 45 ppm |
| Other Special Features of the Product | Portable |
| Maximum Copy Resolution Black and White | 203 dpi |
| Maximum Print Resolution Black and White | 203 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form