| Management number | 215190767 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215190767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At this price, the Monsoon stands out with its waterproof fabric, featuring a 15K-rated membrane, mechanical stretch, a soft, quiet feel, and excellent drape. These qualities make it a must-have piece of gear, backed by a two-year waterproof guarantee.
| UPC | 651323214997 |
|---|---|
| Color | Black |
| Style | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Birthday |
| Brand Name | Sun Mountain |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 08SM109 BLK L |
| Sleeve Type | Long Sleeve |
| Closure Type | Lace-Up |
| Collar Style | Point |
| Manufacturer | Sun Mountain |
| Style Number | 211481 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Included Components | Shirt |
| Coat Silhouette Type | Rain Coat |
| Warranty Description | 90-Day |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits true to size |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 27.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form