| Management number | 212403603 | Release Date | 2026/04/06 | List Price | $40.60 | Model Number | 212403603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLANTRON CS540 HEADSET WITH LIFTERBLK
| UPC | 197498152394 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | POLY |
| Model Name | CS540 |
| Unit Count | 1.0 Count |
| Item Weight | 21 Grams |
| Manufacturer | PLANTRON |
| Model Number | 84693-12 |
| Noise Control | None |
| Series Number | 540 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-the-Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Wireless-enabled Cell Phones |
| Additional Features | Lightweight |
| Battery Charge Time | 7 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 05033588036975, 05054484379027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form