| Management number | 208783715 | Release Date | 2026/03/29 | List Price | $25.98 | Model Number | 208783715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| Brand Name | PacSun |
| Model Name | Jade Low Rise Button Pocket Bootcut Jeans Faded Black |
| Rise Style | Low Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1.49 Pounds |
| Manufacturer | Pacsun |
| Style Number | 0860-60284-0109 |
| Material Type | Cotton Twill |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper Teeth |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 60284 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form