| Management number | 216589797 | Release Date | 2026/04/19 | List Price | $113.20 | Model Number | 216589797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199284878228 753504093060 |
|---|---|
| Color | Carbon Black |
| Display | LED |
| Brand Name | PACEROCKER |
| Deck Width | 16 Inches |
| Model Name | ROCKER-S |
| Deck Length | 40 Inches |
| Folded Size | 20.25 x 16.5 x 6.5 inches |
| Input Power | 750 Watts |
| Item Weight | 43 Pounds |
| Manufacturer | Hangzhou Yuling Technology Co., Ltd. |
| Model Number | ROCKER-S |
| Power Source | Corded Electric |
| Speed Rating | 5 |
| Material Type | Alloy Steel |
| Maximum Speed | 5 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | Commercial Grade Auto Incline Treadmill |
| Item Type Name | exercise-treadmills |
| Target Audience | Adult |
| Metrics Measured | Calories Burned, Distance, Incline, Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 2.5 Horsepower |
| Number of Programs | 10 |
| Additional Features | Adjustable Height, Auto Incline, Compact Design, Heavy Duty, Wheeled |
| Frame Material Type | Alloy Steel |
| Included Components | Lubricant, Power Cord, Remote Control, Tool Kit, User Manual |
| Control Program Name | Incline |
| Is Assembly Required | No |
| Warranty Description | 1 Year |
| Connectivity Technology | power cord |
| Manufacturer Part Number | P001 |
| Item Dimensions D x W x H | 48"D x 20"W x 6.5"H |
| Maximum Incline Percentage | 12 |
| Recommended Uses For Product | Indoor cardio exercise, for walking, jogging, running, and hiking at home, apartment, condo, and office. |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form