| Management number | 208843805 | Release Date | 2026/03/29 | List Price | $23.42 | Model Number | 208843805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for a fast-on-your-feet feel that helps keep you on top of the ball and the competition.
| UPC | 197966374198 |
|---|---|
| Brand | New Balance |
| Color | White/Hi-lite/Black |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Furon Destroy Fg V7+ |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Furon Destroy Fg V7+ |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Manufacturer | New Balance |
| Style Number | SF2FH75 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Soccer Shoe |
| Outer Material | Rubber |
| Insole Material | Faux Leather |
| Material Fabric | Rubber, Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SF2FH75 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form