| Management number | 209612056 | Release Date | 2026/03/29 | List Price | $520.00 | Model Number | 209612056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 54 inches long |
|---|---|
| Color | Black |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Back Style | Solid Back |
| Brand Name | MYNTA |
| Item Depth | 58 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 190 Pounds |
| Manufacturer | MYNTA |
| Model Number | Mynta |
| Fill Material | Foam |
| Material Type | Stainless Steel |
| Seat Material | Iron |
| Is Customizable | No |
| Item Dimensions | 35 x 30.3 x 35 inches |
| Required Assembly | No |
| Additional Features | Ergonomic |
| Frame Material Type | Stainless Steel |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 35"D x 30.3"W x 35"H |
| Recommended Uses For Product | Dining, Relaxing |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form