| Management number | 208794497 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208794497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The right fit in all the right places, now in a classic jogger silhouette. Our best-selling women's pant featuring a flattering high-rise silhouette and incredibly soft and movement-friendly fabric, the Dynama smoothly bounces between the trail, yoga class, and whatever else your schedule has in store.
| UPC | 888663932506 |
|---|---|
| Color | Black - New 2024 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Mountain Hardwear |
| Model Name | Dynama High Rise Utility Jogger |
| Rise Style | High Rise |
| Style Name | Dynama High Rise Utility Jogger |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Nylon, 6% Elastane |
| Item Weight | 8.8 ounces |
| Manufacturer | Mountain Hardwear |
| Style Number | 2095531010 |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 2095531-010 |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, Do Not Dryclean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form