| Management number | 210280998 | Release Date | 2026/04/02 | List Price | $18.40 | Model Number | 210280998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 655471476146 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | E12 |
| Brand Name | OHBULBS |
| Brightness | 180 Lumen |
| Efficiency | Standard Efficiency |
| Light Type | Incandescent |
| Model Name | Tubular Bulb |
| Unit Count | 24.0 Count |
| Light Color | Warm white |
| Manufacturer | OHBULBS |
| Model Number | OL-46474-12 |
| Power Source | Corded Electric |
| Material Type | Lead |
| Control Method | App |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 24 |
| White Brightness | 180 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Additional Features | Dimmable |
| Included Components | Tubular Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 0.75"W x 2.5"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | No warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form