| Management number | 208753901 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208753901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.9IN,Length:31.9/10.8IN,Waist Size:27.6INS:Bust:35.4IN,Length:32.3/11.0IN,Waist Size:29.1INM:Bust:37.0IN,Length:32.7/11.2IN,Waist Size:30.7INL:Bust:39.4IN,Length:33.3/11.5IN,Waist Size:33.1INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Green |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | MakeMeChic |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.24 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | MMCMr5d9jr-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Tie |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MMCMUSjwxk7hYL7 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form