| Management number | 209187079 | Release Date | 2026/03/29 | List Price | $3,399.60 | Model Number | 209187079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leica M Monochrom (Typ 246), the first and only digital camera that captures a real black and white image, still or moving. Reduced to the essentials for true, authentic and direct black and white photography, the Leica M Monochrom offers unparalleled image performance, outstanding low light capabilities and rich details. The Leica M Monochrom is available in black chrome finish. Leica M Monochrom - Taking black and white to the next level Never seen before imaging performance, outstanding low light capabilities and rich details Black and white photography is the essence of photography. Leica produced the first digital monochrome camera in the 35 mm format and the new Leica M Monochrom is a step into the next generation. Sensor The Leica M Monochrom has a 24-megapixel resolution on a monochrom CMOS sensor similar to the Leica M. As the M Monochrom has no need for color filters, it needs no interpolation for the calculation of luminance values. This results in brilliant images which have 100% more details and contrast than what is possible in color photography. Up to ISO 25,000 The new Leica M Monochrom opens up new dimensions for available-light photography with its combination of low noise up to ISO 25,000, a bright viewfinder, a low-vibration shutter release and fast lenses. Full Visual Control with Live View The high-resolution 3" monitor with 921,600 pixels ensures that photographer
| UPC | 799429109301 |
|---|---|
| Brand | Leica |
| Color | White |
| Autofocus | No |
| Lens Type | Standard Zoom |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Manual Focus |
| Model Name | M Monochrom (Typ 246) |
| Movie Mode | No |
| Unit Count | 1 Count |
| Viewfinder | Optical |
| Camera Lens | 35 mm |
| File Format | JPEG |
| Flash Modes | Auto, High-Speed Sync (HSS) |
| Form Factor | Compact |
| Item Weight | 5.65 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Write Speed | 1 fps |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Leica |
| Model Number | M Monochrom (Typ 246) |
| Model Series | 246 |
| Night vision | No |
| BuiltIn Media | Camera Body Only |
| Series Number | 246 |
| Aperture modes | aperture priority, manual |
| Focus Features | Manual Focus |
| Shooting Modes | Automatic, Program |
| Remote Included | No |
| Special Feature | Live View |
| Exposure Control | Manual |
| Flash Sync Speed | 1/180 s |
| Has Color Screen | Yes |
| Metering Methods | Center-weighted metering with through-the-lens (TTL) exposure measurement |
| Video Resolution | 2160p |
| Flash Memory Type | SDXC |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | camera |
| Hardware Interface | USB |
| Image Capture Type | Stills |
| JPEG Quality Level | Fine |
| Real Angle Of View | 63 Degrees |
| Continuous Shooting | 10 |
| Image stabilization | Digital |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Leica M |
| Display Fixture Type | integrated |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 320 |
| Maximum Focal Length | 35 Millimeters |
| Minimum Focal Length | 35 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | MANUFACTURE |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 1/10 seconds |
| Minimum Shutter Speed | 1/500 seconds |
| Are Batteries Included | No |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 24 MP |
| White Balance Settings | Auto |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 24 MP |
| Manufacturer Part Number | 10930 |
| Viewfinder Magnification | 1.0x |
| Display Resolution Maximum | 24 MP |
| Effective Still Resolution | 24 MP |
| Flash Memory Installed Size | 2 GB |
| Global Trade Identification Number | 00799429109301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form