| Management number | 209136906 | Release Date | 2026/03/29 | List Price | $63.98 | Model Number | 209136906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195351000158 |
|---|---|
| Brand | PurrSong |
| Shape | Square |
| Model Name | LavvieTAG |
| Style Name | Scanner Set (W/ Straps) |
| Unit Count | 1.0 Count |
| Screen Size | 22.5 Millimeters |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | PurrSong |
| BuiltIn Media | TAG |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Metrics Measured | Activity Tracker, Sleep Duration, Calories Burned |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight |
| Battery Average Life | 30 days |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi |
| Supported Application | Pedometer |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Pet Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form