| Management number | 209136584 | Release Date | 2026/03/29 | List Price | $27.60 | Model Number | 209136584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your fitness journey with the LATEC Fitness Tracker Smart Watch, a versatile companion designed for modern lifestyles. This sleek smartwatch features a responsive full touch screen interface that puts all your health metrics at your fingertips. With comprehensive tracking capabilities, it monitors your heart rate throughout the day, helping you stay informed about your cardiovascular health. The IP68 waterproof rating means you can wear it confidently during intense workouts or while washing hands without worry. Perfect for athletes and casual users alike, this sports bracelet includes essential features like a stopwatch for interval training and activity monitoring. Compatible with both iOS and Android devices, it seamlessly integrates into your digital ecosystem. Whether you're a fitness enthusiast, busy professional, or someone looking to maintain an active lifestyle, this smartwatch adapts to your needs.
| Brand | LATEC |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Model Name | GT Band |
| Sport Type | Fitness, Running, Walking |
| Style Name | Sport |
| Band Length | 2.2 Inches |
| Item Weight | 1.6 Ounces |
| Screen Size | 1.3 Inches |
| Manufacturer | Latec |
| Model Number | 8f804f2b-2126-450e-b2ed-ad9e9bc4cbd0 |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual |
| Item Dimensions | 9.84 x 1.46 x 0.39 inches |
| Target Audience | Men, Women |
| Metrics Measured | Heart rate monitor |
| Operating System | Android, Ios |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip68 |
| Wireless Provider | Telefonica |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Compatible Devices | Android, Ios |
| Additional Features | Heart Rate Monitor |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Android, Ios |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form