| Management number | 208910214 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208910214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Style | Classic |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Ring Size | 20 inches |
| Stone Cut | not-applicable |
| Brand Name | KISPER |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Item Width | 1 Millimeters |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Gold plated and shiny sterling silver |
| Item Weight | 1.05 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Shape | Oval |
| Chain Length | 20 Inches |
| Manufacturer | KISPER |
| Setting Type | No Setting |
| Stone Clarity | No Gemstone |
| Item Type Name | Chain Necklaces |
| Collection Name | Spring |
| Item Dimensions | 20 x 0.04 x 0.04 inches |
| Decorative Plating | Sterling Silver |
| Chain Length Minimum | 355.6 Millimeters |
| Age Range Description | Adult,Kid |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form