| Management number | 209134862 | Release Date | 2026/03/29 | List Price | $16.78 | Model Number | 209134862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 824007170241 |
|---|---|
| Color | 30 Pack Black |
| Impedance | 32 Ohms |
| Brand Name | YFSFQS |
| Model Name | YFSFQS241 |
| Style Name | On Ear |
| Unit Count | 30.0 Count |
| Is Electric | Yes |
| Item Weight | 0.02 Pounds |
| Control Type | Noise Control |
| Manufacturer | YFSFQS |
| Model Number | YFSFQS241 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | [RO] Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 2000 Hz |
| Number of Items | 30 |
| Antenna Location | Listening |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Cellphones, Audio Equipment |
| Enclosure Material | Silicone |
| Frequency Response | 2000 Hz |
| Additional Features | Lightweight |
| Wireless Technology | Wired |
| Warranty Description | 1 year |
| Age Range Description | Kid,Teen,Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | School |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form