| Management number | 209052042 | Release Date | 2026/03/29 | List Price | $33.80 | Model Number | 209052042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We are proud to offer you Jelly Belly Jelly Beans. These Jelly Beans are the best in the world. We have over 40 flavors to choose from. So take your time and enjoy our selection.
| UPC | 071567527774 |
|---|---|
| Size | 10 Pound (Pack of 1) |
| Color | Holiday |
| Flavor | A&W Cream Soda, A&W Root Beer, Berry Blue, Blueberry, Bubble Gum, Buttered Popcorn, Cantaloupe, Cappuccino, Caramel Corn, Chocolate Pudding, Cinnamon, Coconut, Cotton Candy, Crushed Pineapple, Dr. Pepper, French Vanilla, Green Apple, Island Punch, Juicy Pear, Kiwi, Lemon Drop, Lemon Lime, Licorice, Mango, Margarita, Mixed Berry Smoothie, Orange Sherbet, Peach, Pina Colada, Plum, Pomegranate, Raspberry, Red Apple, Sizzling Cinnamon, Sour Cherry, Strawberry Cheesecake, Strawberry Daiquiri, Strawberry Jam, Sunkist Lemon, Sunkist Lime, Sunkist Orange, Sunkist Pink Grapefruit, Toasted Marshmallow, Top Banana, Tutti-Fruitti, Very Cherry, Watermelon, Wild Blackberry |
| Occasion | Versatile Treat |
| Item Form | Jelly |
| Specialty | Unique Flavors |
| Brand Name | Jelly Belly |
| Item Shape | Bean |
| Unit Count | 10 Pounds |
| Item Weight | 10 Pounds |
| Manufacturer | Jelly Belly |
| Container Type | Box,Bag |
| Number of Items | 1 |
| Region of Origin | United States |
| Sugar Candy Type | Jelly Bean |
| Candy Consistency | Chewy |
| Item Package Weight | 10.4 Pounds |
| Age Range Description | All ages |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Large gatherings, events, bulk consumption, taste-testing, flavor sampling |
| Global Trade Identification Number | 00071567527774 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form