| Management number | 208879012 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208879012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From running errands to walking the boardwalk, Summer is a staple of the season. A woven design and T-strap closure echo a sense of classic design while the chunky All Terra outsole adds a rugged flair. The hook-and-loop closure delivers an adjustable fit, and memory foam insoles offer shock-absorbing cushion in every step.
| UPC | 191609994149 |
|---|---|
| Brand | JBU by Jambu |
| Color | Taupe |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat, No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Summer |
| Sport Type | Casual |
| Strap Type | single-strap |
| Style Name | Summer |
| Item Weight | 1.7 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B5SUM54 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B5SUM54 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form