| Management number | 210211204 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210211204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 680580041497 |
|---|---|
| Color | Rustic Copper |
| Shape | Dome |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen Living Room Bedroom Dining Room Entryway Porch |
| Brand Name | LMSOD |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Style Name | Industrial Metal - Bronze |
| Unit Count | 1.0 Count |
| Item Weight | 5.7 Pounds |
| Light Color | Warm White |
| Shade Color | Yellow |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Fluorescent |
| Manufacturer | LMSOD |
| Model Number | LX00103 |
| Power Source | Hardwire |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Installation Type | Ceiling-Mounted |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Country of Publication | China |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 16.14"L x 16.14"W x 45.28"H |
| Specific Uses For Product | General purpose |
| Other Special Features of the Product | adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form