| Management number | 209667049 | Release Date | 2026/03/29 | List Price | $19.00 | Model Number | 209667049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goldwell Dualsenses Rich Repair Restoring Conditioner
| Hair Type | Damaged |
|---|---|
| Item Form | Gel |
| Brand Name | Goldwell |
| Unit Count | 33.8 Fluid Ounces |
| Item Weight | 0.4 Grams |
| Manufacturer | PerfumeWorldWide, Inc. Drop Ship |
| Liquid Volume | 963.88 Milliliters |
| Item Type Name | hair-conditioners |
| Item Dimensions | 3.94 x 1.97 x 9.84 inches |
| Number of Items | 1 |
| Product Benefits | Sulfate Free |
| Material Features | Sulfate Free |
| Package Type Name | Bottle |
| Active Ingredients | lactic_acid |
| Material Type Free | Sulfate Free |
| Additional Features | Nourishing |
| Age Range Description | Adult |
| Recommended Uses For Product | Conditioner |
| Global Trade Identification Number | 04021609061434 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form