| Management number | 213609636 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213609636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The EcoSmart BR30 LED daylight is an indoor flood light bulb perfect BR30 shape to fit your indoor recessed cans or track light fixtures. The usual locations that this bulb is installed are kitchen, living room, dinner, office or bedroom. It is a perfect replacement of your traditional incandescent, CFL or Halogen lamps. It only uses 9-Watt and lasts for more than 20-years. The daylight color creates a relaxing and comfortable environment and is particularly good in living, dinner or bedroom environment.
| UPC | 815508020890 815508021415 |
|---|---|
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 8.5 watts |
| Bulb Base | GU24 |
| Brand Name | EcoSmart |
| Brightness | 685 Lumen |
| Efficiency | 80 lumens/watt |
| Light Type | LED |
| Unit Count | 6 Count |
| Light Color | Daylight White |
| Manufacturer | Eco SMART |
| Model Number | SG_B079QGGCYK_US |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 680 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8.5 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 65 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.08"W x 6"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 65 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form