| Management number | 209026153 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209026153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Voltage | 120 Volts |
|---|---|
| Wattage | 6 watts |
| Bulb Base | E26 |
| Brand Name | Eastiya |
| Brightness | 600 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Light Color | Soft White |
| Manufacturer | Eastiya |
| Power Source | Corded Electric |
| Material Type | Glass Clear |
| Bulb Shape Size | ST19 |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | outdoor edison bulbs, porch lights, light sensor, auto on/off |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 85.0 |
| Specific Uses For Product | Indoor and Ourdoor Use |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form