| Management number | 209210759 | Release Date | 2026/03/29 | List Price | $25.20 | Model Number | 209210759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | one_size_fits_all |
| Brand Name | CROSSGEAR |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Basic, Double Handle |
| Unit Count | 1 Count |
| Item Weight | 1.77 Kilograms |
| School Type | High School/College/Adult |
| Style Number | 5e3eeac2-6425-456a-9cb0-743cdb3d69e7 |
| Material Type | Polyester |
| Product Style | Modern |
| Outer Material | Nylon |
| Storage Volume | 40 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 11 |
| Lining Description | Polyurethane or Polyvinyl Chloride |
| Pocket Description | Electronics Pocket, Passport Pocket, Phone Pocket, Side Water Bottle Pocket, Utility Pocket, Water Bottle Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Large/Fits Most Adults |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 18.9"D x 14.2"W x 7"H |
| Product Care Instructions | Machine Wash, Hang to Dry |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Anti-Theft, Breathable, Carry-On, Expandable, Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form