| Management number | 209600834 | Release Date | 2026/03/29 | List Price | $43.19 | Model Number | 209600834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get cavity protection and strengthen your teeth. With regular brushing, Crest Cavity Protection Toothpaste will help fight cavities and leave you with fresh breath. Personal Care Product Type: Toothpaste; Capacity (Volume): 0.85 oz; Active Ingredient: Fluoride.
| UPC | 037000305019 |
|---|---|
| Flavor | Unflavored |
| Capacity | 0.85 Fluid Ounces |
| Item Form | Paste |
| Brand Name | Crest |
| Unit Count | 204.0 Ounce |
| Item Weight | 16.11 Pounds |
| Manufacturer | PROCTER & GAMBLE |
| Model Number | PGC30501 |
| Item Dimensions | 19 x 9.13 x 7.13 inches |
| Number of Items | 240 |
| Target Audience | Unisex-adults |
| Package Quantity | 1 |
| Product Benefits | Cavity Protection |
| Material Features | Cavity Fighting |
| Package Type Name | Tube |
| Active Ingredients | sodium fluoride |
| Age Range Description | Adult |
| Manufacturer Part Number | PGC 30501 |
| Global Trade Identification Number | 00037000305019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form