| Management number | 208870834 | Release Date | 2026/03/29 | List Price | $29.52 | Model Number | 208870834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195981591729 |
|---|---|
| Brand | Columbia |
| Color | Graphite/Wild Iris |
| Theme | [INF] Outdoor Adventure, Nature, Durability |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | aglet |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Crestwood Waterproof |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Crestwood Waterproof |
| Item Weight | 1 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Columbia |
| Style Number | 209988 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant |
| Insole Cushioning | Techlite |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2099881 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form