| Management number | 214738303 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 214738303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bionic's Men's ReliefGrip Gardening Gloves boast an anatomical pad system, ensuring superior grip and comfort during outdoor tasks. Designed by an orthopedic hand specialist, these gloves offer enhanced protection and flexibility, safeguarding against typical garden wear and tear.
| UPC | 044277976781 |
|---|---|
| Size | Medium |
| Color | Beige/Black |
| Fit Type | Snug |
| Material | Silicone |
| Brand Name | Bionic |
| Model Name | Women's Reliefgrip Gardening Tan Medium |
| Unit Count | 1.00 Count |
| Fabric Type | Goatskin leather/Silicone Finger Tips |
| Part Number | GW2M |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Bionic |
| Style Number | GW2M |
| Is Waterproof | false |
| Item Type Name | Women's ReliefGrip Gardening |
| Item Dimensions | 9 x 4.25 x 1.25 inches |
| Hand Orientation | Left, Right |
| Material Features | Terrycloth micro-pads, LightPrene wrist closure |
| Included Components | Gloves |
| Warranty Description | All Bionic gloves are 100% warranted against material defects or workmanship for 60 days from the date of purchase. Normal wear and tear, damage due to misuse, negligence or alteration to the product are not covered. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Gardening |
| Global Trade Identification Number | 00044277976781 |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form