| Management number | 208805860 | Release Date | 2026/03/29 | List Price | $10.86 | Model Number | 208805860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Fashion |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Christmas |
| Brand Name | Argstar |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% Polyester, Linning: 100% Polyester |
| Item Weight | 9 Ounces |
| Part Number | Womens Padded Vest - C19 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Argstar |
| Style Number | Argstar Women's Quilted Puffer Vest |
| Item Type Name | Womens Vest |
| Collection Name | Winter |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | 24.5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form