| Management number | 208832357 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 208832357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196942085721 |
|---|---|
| Brand | Allbirds |
| Color | Blizzard, Medium Grey (Blizzard Sole) |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Golf Dashers |
| Sport Type | Golf |
| Strap Type | lace_up |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | fdd1d5e1-4e3a-4f47-8bc6-2e216770deb3 |
| Occasion Type | Fashion |
| Outer Material | Wool |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A10697W085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form