| Management number | 209265522 | Release Date | 2026/03/29 | List Price | $40.40 | Model Number | 209265522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Graduate Tailored has a mid-rise waist that stays relaxed from the hip to the knee before tapering at the bottom.
| UPC | 197114542110 |
|---|---|
| Color | Vp Monarch |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Tailored |
| Leg Style | Straight |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Graduate Tailored 34" Jeans |
| Rise Style | Mid Rise |
| Style Name | Graduate Tailored Leg Jean |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 93% cotton, 6% polyester, 1% elastane |
| Manufacturer | AG Jeans |
| Style Number | 1174HYB-MONR |
| Inseam Length | 34 Inches |
| Material Type | Polyester |
| Occasion Type | Bachelor Party, Birthday, Christmas, Father's Day, Graduation |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 1174HYB |
| Product Care Instructions | Wash cold |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form